Search for your error:
Example: "0x00000013"| Error name | Error number | Error description |
|---|---|---|
| 281. mciRecursiveOleDrag | Error 674 | Illegal recursive invocation of OLE drag and drop. |
| 282. mciSetNotSupported | Error 383 | Property is read-only. |
| 283. mciUnsupportedFunction | Error 30004 | Unsupported function. |
| 284. mciWrongClipboardFormat | Error 461 | Specified format doesn't match format of data. |
| 285. pic | Error 32014 | A call to the Windows function GlobalAlloc () failed. |
| 286. pic | Error 32014 | GlobalAlloc() Windows function failure. |
| 287. picBadClip | Error 32010 | Bad GraphicCell PictureClip property request. |
| 288. picBadIndex | Error 32006 | The index argument for the GraphicCell property is out of range. This argument must be in the range 0 to (PicClip.Rows * PicClip.Cols)1. |
| 289. picBadIndex | Error 32006 | Bad GraphicCell Index. |
| 290. picBitmap | Error 32003 | Unable to obtain bitmap. |
| 291. picBitmapsOnly | Error 32008 | Only bitmap GraphicCell pictures allowed. |
| 292. picCellTooSmall | Error 32016 | Cell size too small (must be at least 1 by 1 pixel). |
| 293. picClipBounds | Error 32015 | The ClipHeight and ClipWidth properties specify coordinates which are outside the boundary of the bitmap loaded in the PictureClip control. |
| 294. picClipBounds | Error 32015 | Clip region boundary error. |
| 295. picColNotPositive | Error 32018 | Cols property must be greater than zero. |
| 296. picDisplayContext | Error 32001 | Unable to obtain display context. |
| 297. picGetNotSupported | Error 394 | Property is write-only. |
| 298. picGetObjFailed | Error 32012 | A call to the Windows function GetObject () failed. |
| 299. picGetObjFailed | Error 32012 | GetObject() Windows function failure. |
| 300. picIntPicStruct | Error 32005 | Unable to allocate internal picture structure. |
Microsoft & Windows® logos are registered trademarks of Microsoft. Disclaimer: ErrorVault.com is not affiliated with Microsoft, nor does it claim such affiliation.
The information on this page is provided for informational purposes only. © Copyright 2018